FAUN Literature on PDF:
Use Browser BACK Button to Return to List


Cat# Size Description Year Pg. From Posted
FA001 1.8 MB FAUN Powerpress 2002 4 Eric Voytko 10/22/2023
FA002 1.8 MB FAUN Frontpress 2002 4 Eric Voytko 10/22/2023
FA003 953 KB FAUN Frontpress (33 cbm specs) 2002 2 Eric Voytko 10/22/2023
FA004 1.8 MB FAUN Rotopress 2002 4 Eric Voytko 10/22/2023
FA005 1.9 MB FAUN Variopress 2002 4 Eric Voytko 10/22/2023
FA006 1.8 MB FAUN Citypress (rear loader) 2002 4 Eric Voytko 10/22/2023
FA007 1.9 MB FAUN Selectapress (dual steam rear loader) 2002 4 Eric Voytko 10/22/2023
FA008 1.8 MB FAUN Sidepress (automated side laoder) 2002 4 Eric Voytko 10/22/2023
FA009 2.9 MB FAUN Sidepress X (detachable-body ASL system) 2002 6 Eric Voytko 10/22/2023
FA010 955 KB FAUN Toppress X (detachable-body system, Edelhoff/POD) 2002 2 Eric Voytko 10/22/2023
FA011 974 KB FAUN Hawkchange System (for Sidepress X and Toppress X) 2002 2 Eric Voytko 10/22/2023
FA015 5.4 MB FAUN-Sita Heavy Duty Garbage Compaction Superstructure 1975 12 Eric Voytko 10/22/2023
FA016 2.7 MB FAUN Municipal Vehicles 1975c 6 Eric Voytko 10/22/2023
FA018 2.3 MB FAUN Rolltrommel Müllwagen 1930 6 Eric Voytko 10/22/2023
FA019 2.7 MB FAUN Stopfmüllwagen (System Ochsner) 1950c 1 Michel Ferro 10/22/2023
FA020 3.7 MB FAUN Pressmüllwagen SM12V (Ochsner) 1965c 1 Michel Ferro 10/22/2023
FA032 2.7 MB FAUN-Sita Müllwagen (tilt-dump) 1970c 6 Michel Ferro 10/22/2023
FA036 1.9 MB FAUN-Sita 1200-1600-2000 (partial scan) 1975c 3 Michel Ferro 10/22/2023
FA029 1.06 MB Renault Puncher Refuse Collection Truck (FAUN) 2004c 4 Timothy Byrne 12/25/2020



Logos shown are the trademarks of respective manufacturers
Photos from factory brochures/trade advertisements except as noted